Pricing
Content Credentials and AI labeling bill in credits. Digital Escrow runs on fixed monthly plans.
Content Credentials & AI labeling
What one credit covers
One model for Content Credentials and AI labeling. Cancel monthly.
Starter
For creatives & individuals
- Image, PDF
- API access
Premium
For small businesses
- Image, PDF
- API access
- MCP
- Batch upload
Pro
For larger businesses
- Image, PDF
- API access
- MCP
- Batch upload
Test
€0For prospects
Image, PDF · API access · Personal intro call · Credits by arrangement
Custom
IndividualFor enterprise
Custom file types · API, MCP, batch · White label & SLA · Credits tailored to you
INCLUDED IN EVERY PLAN
Who created the original, when, and with what. A chain you can check, not a claim.
Existing Content Credentials are carried over and extended with on:mint proofs.
The cryptographic fingerprint lives outside the file, so any change to the original becomes visible.
Embedded steganographically into the image itself, not into the metadata.
Still machine-readable after screenshots, cropping, compression, and format changes.
Subscribe now, get multimedia on us
Anyone who subscribes to Starter or higher before the multimedia release automatically receives a €50 starting credit (500 credits) for video & audio on release day. Valid 6 months from release, once per account.
All prices excl. VAT · cancel monthly · 1 image or PDF = 1 credit · video & audio use their own credit rates at the multimedia release · subscription credits stay valid up to 14 days into the following month · Top-up credits without a subscription: 200 for €20, 500 for €45, 1,200 for €95 · topped-up credits never expire. · Yearly billing comes with a 12% discount.
Top up credits anytime
Extra credits for peaks or projects. One-time purchase, no subscription. Topped-up credits never expire.
All prices excl. VAT · one-time payment · topped-up credits never expire.
Compare all features
| Compare all features | TestFor prospects | StarterFor creatives & individuals | PremiumFor small businesses | ProFor larger businesses | CustomFor enterprise |
|---|---|---|---|---|---|
| PRICE | |||||
| Price per month | €0 | €12 | €50 | €199 | Individual |
| Yearly, per month | not included | €10.50 | €44 | €175 | Individual |
| Annual total | not included | €126 | €528 | €2,100 | Individual |
| Term | not included | Cancel monthly | Cancel monthly | Cancel monthly | Individual |
| WHAT YOU GET | |||||
| One upload, then the proof travels with the file | included | included | included | included | included |
| Provenance and edit history you can prove | included | included | included | included | included |
| Tampering with the original becomes visible | included | included | included | included | included |
| Evidence for your labeling obligation under Art. 50 EU AI Act | included | included | included | included | included |
| A legally robust chain of evidence | included | included | included | included | included |
| Proof survives screenshots, cropping, and compression | included | included | included | included | included |
| Verifiable by third parties via the open C2PA standard | included | included | included | included | included |
| Goes beyond the C2PA standard | included | included | included | included | included |
| Your file never leaves your system | included | included | included | included | included |
| Processed in Europe | included | included | included | included | included |
| SCOPE | |||||
| Credits included | By arrangement | 100 | 600 | 2,500 | As needed |
| Price per credit | not included | €0.120 | €0.083 | €0.080 | Individual |
| File types | Image, PDF | Image, PDF | Image, PDF | Image, PDF | Custom file types |
| Top up credits | not included | included | included | included | included |
| TECHNICAL ACCESS | |||||
| API access | included | included | included | included | included |
| MCP | not included | not included | included | included | included |
| Batch upload | not included | not included | included | included | included |
| White label & SLA | not included | not included | not included | not included | included |
| PROOF AND LABELING | |||||
| C2PA provenance | included | included | included | included | included |
| Blockchain anchoring | included | included | included | included | included |
| Invisible watermark | included | included | included | included | included |
| EU AI Act labeling | included | included | included | included | included |
| SUPPORT | |||||
| Personal intro call | included | included | included | included | included |
| CTA | Request a test | Talk to us | Talk to us | Talk to us | Request a quote |
Digital Escrow
Fixed monthly plans per deposited asset. One beneficiary included. Minimum term 12 months.
Basic
Up and running fast, self-service
- One source code including all related components
- Standard contract (DE/EN)
- 1 beneficiary included, more available
- Audit-proof escrow deed
- Self-service upload via drag & drop
- Unlimited manual updates
- Kick-off incl. guided onboarding
- Technical support & monitoring
Legal
Lawyer-drafted, automated & individually tailored
- Insolvency-proof escrow contract, individually adapted
- Review of existing contracts, synced with the escrow contract
- Legal call on your contract details
- GitHub / GitLab integration
- Command line interface
- Automated updates on your preferred schedule
Custom
The all-inclusive package — we handle everything
Lawyer for special questions & contracts · Technical implementations · Technical verifications
INCLUDED IN EVERY PLAN
Every deposit is documented in a formal escrow deed.
Every additional deposit comes without an extra setup fee.
Deposit as often as your codebase changes.
A kick-off with our team, not just a login.
Technical support for the entire term.
All prices excl. VAT · billed monthly or yearly · minimum term 12 months · 1 beneficiary included, €59/month for each additional beneficiary · All contractually defined asset releases to beneficiaries, special services & additional integration support at €199/hour for Basic and Legal, included in the offer for Custom. Each additional deposit without extra setup cost. Choosing yearly billing grants a 12% discount.
Protecting more digital assets
Data Escrow
For business-critical data sets
- AI training & test datasets
- Curated databases
- Configurations & parameter sets
IP & Document Escrow
For know-how & critical documents
- Trade secrets & processes
- Design & manufacturing documents
- Operating & approval documentation
Key Escrow
For cryptographic keys & access
- Encryption & signing keys
- Wallet & recovery keys
- Admin & system access
All prices excl. VAT · billed monthly or yearly
Compare all features
| Compare all features | BasicUp and running fast, self-service | LegalDrafted by lawyers, automated and individually tailored | CustomThe all-round package |
|---|---|---|---|
| PRICE | |||
| Price per month | €79 | €199 | On request |
| Yearly, per month | €69 | €175 | On request |
| Annual total | €828 | €2,100 | On request |
| Setup, one-time | €290 | €990 | Included in the quote |
| Minimum term | 12 months | 12 months | Individual |
| WHAT YOU GET | |||
| Set it up once, then the deposit runs on its own | included | included | included |
| Access to critical assets if your vendor fails | included | included | included |
| Release to beneficiaries governed by contract | included | included | included |
| Neutral custody by a third party | included | included | included |
| Every deposit formally documented | included | included | included |
| Insolvency-proof contract | not included | included | included |
| Existing contracts reviewed and aligned | not included | included | included |
| Processed in Europe | included | included | included |
| DEPOSIT | |||
| One source code including all components | included | included | included |
| Beneficiaries | 1 included, €59/month each additional | 1 included, €59/month each additional | Individual |
| Audit-proof escrow deed | included | included | included |
| Self-service upload via drag & drop | included | included | included |
| Unlimited manual updates | included | included | included |
| No setup cost for additional deposits | included | included | included |
| CONTRACT AND LEGAL | |||
| Contract | Standard contract DE/EN | Insolvency-proof, individually adapted | Individual |
| Review of existing contracts | not included | included | included |
| Legal call on your contract details | not included | included | included |
| Lawyer for special questions | not included | not included | included |
| TECHNOLOGY | |||
| GitHub and GitLab integration | not included | included | included |
| Command line interface | not included | included | included |
| Automated updates on a schedule | not included | included | included |
| Technical implementation | not included | not included | included |
| Technical verification | not included | not included | included |
| SUPPORT | |||
| Kick-off and guided onboarding | included | included | included |
| Technical support & monitoring | included | included | included |
| Special services and integration support | €199 / hour | €199 / hour | Included in the quote |
| CTA | Talk to us | Talk to us | Request a quote |
Common questions

Alexander Holz
Product & Commercial
Not sure which plan fits?
Call us or send a message. We reply within 24 hours.
+49 30 25771060Talk to us